Products
Plugs & Wiring parts
USA Halogen Free Wire & Cable SVE
Color
Black or customized products can be offered upon requestsMaterial
TPEMin. Order Q’ty
1000MProduction capacity
100000M/MonthCertificate
Specifications
Type | Conductor | Insulation | Jacket | |||||
NO | AWG | Area | Construction | Thickness | OD | Thickness | OD | |
mm2 | (NO./mm) | mm | mm | mm | mm | |||
SVE | 2 | 18 | 0.81 | 41/0.16 | 0.38 | 2.05 | 0.76 | 5.90 |
2 | 16 | 1.31 | 65/0.16 | 0.38 | 2.30 | 0.76 | 6.40 | |
3 | 18 | 0.81 | 41/0.16 | 0.38 | 2.05 | 0.76 | 6.30 | |
3 | 16 | 1.31 | 65/0.16 | 0.38 | 2.30 | 0.76 | 6.80 | |
SVE (Filler) | 2 | 18 | 0.81 | 41/0.16 | 0.38 | 2.05 | 0.76 | 6.20 |
2 | 17 | 1.05 | 52/0.16 | 0.38 | 2.20 | 0.76 | 6.60 | |
3 | 18 | 0.81 | 41/0.16 | 0.38 | 2.05 | 0.76 | 6.90 | |
Product Description ■ Bare stranded copper conductor. ■ TPE Insulation. ■ TPE Jacket. ■ Rated temperature:60℃ or 105℃ ■ Rated Voltage: 300V ■ Passed UL VW-1&CSA FT1 vertical flame test. ■ Standard: UL62 Applications ■ Used in light-duty portalbe cordage of tools, mixers. |