Products
Plugs & Wiring parts
India IS 694:2010 Two, Three conductor series Wire & Cable
Color
Black or customized products can be offered upon requestsMaterial
PVCMin. Order Q’ty
1000MProduction capacity
100000M/MonthCertificate
Specifications
Type | Conductor | Insulation | Jacket | ||||
NO | Area | Construction | Thickness | OD | Thickness | OD | |
mm2 | (NO./mm) | mm | mm | mm | mm | ||
IS 694:2010 | 2 | 0.50 | 28/0.15 | 0.6 | 2.15 | 0.9 | 4.4×6.6 |
2 | 0.75 | 42/0.15 | 0.6 | 2.35 | 0.9 | 4.6×7.0 | |
2 | 1.00 | 32/0.20 | 0.6 | 2.5 | 0.9 | 4.8×7.3 | |
2 | 0.50 | 28/0.15 | 0.6 | 2.15 | 0.9 | 6.6 | |
2 | 0.75 | 42/0.15 | 0.6 | 2.35 | 0.9 | 7.0 | |
2 | 1.00 | 32/0.20 | 0.6 | 2.5 | 0.9 | 7.2 | |
3 | 0.50 | 28/0.15 | 0.6 | 2.15 | 0.9 | 7.0 | |
3 | 0.75 | 42/0.15 | 0.6 | 2.35 | 0.9 | 7.4 | |
3 | 1.00 | 32/0.20 | 0.6 | 2.5 | 0.9 | 7.8 | |
3 | 1.50 | 30/0.254 | 0.6 | 3 | 0.9 | 9.0 | |
Product Description ■ Bare stranded copper conductor. ■ PVC Insulation. ■ PVC Jacketed. ■ Rated temprature: 60℃ or 75℃ ■ Rated Voltage: 450V/750V ■ Standard: IS 694 Applications ■suitable for indoor small electrical instruments and power supply wire. |