Products
Plugs & Wiring parts
Canada PVC Insulated Sheathed Single Core Wire & Cable SPT-1/SPT-2/SPT-3
Color
Black or customized products can be offered upon requestsMaterial
PVCMin. Order Q’ty
1000MProduction capacity
100000M/MonthCertificate
Specifications
Type | Conductor | Insulation | Jacket | |||||
NO | AWG | Area | Construction | Thickness | OD | Thickness | OD | |
mm2 | (NO./mm) | mm | mm | mm | mm | |||
SPT-1 | 2 | 20 | 0.52 | 26/0.160 | - | - | 0.76 | 2.5*5.0 |
2 | 18 | 0.81 | 41/0.160 | - | - | 0.76 | 2.7*5.4 | |
3 | 18 | 0.81 | 41/0.160 | 0.38 | 2.05 | 0.76 | 2.7*8.0 | |
SPT-2 | 2 | 18 | 0.81 | 41/0.160 | - | - | 1.14 | 3.5*7.0 |
16 | 1.31 | 65/0.160 | - | - | 1.14 | 3.8*7.6 | ||
3 | 18 | 0.81 | 41/0.160 | 0.38 | 2.05 | 1.14 | 3.6*9.2 | |
16 | 1.31 | 65/0.160 | 0.38 | 2.30 | 1.14 | 3.85*9.8 | ||
SPT-3 | 2 | 18 | 0.81 | 41/0.160 | - | - | 1.52 | 4.4*8.7 |
16 | 1.31 | 65/0.160 | - | - | 1.52 | 4.5*9.0 | ||
14 | 2.08 | 41/0.254 | - | - | 1.52 | 5.8*11.6 | ||
3 | 18 | 0.81 | 41/0.160 | 0.38 | 2.05 | 1.52 | 4.3*9.8 | |
16 | 1.31 | 65/0.160 | 0.38 | 2.30 | 1.52 | 4.5*11.8 | ||
14 | 2.08 | 41/0.254 | 0.38 | 2.80 | 1.52 | 5.8*14.5 | ||
Product Description ■ SPT-1/SPT2 For used in household clocks,fans,radios and similar appliances. ■ SPT-3 For used in heavy-duty and damp location, especially suitable for refrigerators and air conditioners. |