Products
Plugs & Wiring parts
Germany Rubber Wire & Cable H05RR-F
Color
Black or customized products can be offered upon requestsMaterial
CPE & CSMMin. Order Q’ty
1000MProduction capacity
100000PCS/MonthCertificate
Specifications
Type | conductor | insulation | jacket | ||
Area | construction | thickness | thickness | OD | |
mm2 | (NO./mm) | mm | mm | mm | |
H05RR-F | 2*0.75 | 24/0.197 | 0.60 | 0.80 | 6.20 |
2*1.0 | 32/0.197 | 0.60 | 0.90 | 6.70 | |
2*1.5 | 30/0.250 | 0.80 | 1.00 | 8.30 | |
2*2.5 | 50/0.250 | 0.90 | 1.10 | 10.00 | |
3*0.75 | 24/0.197 | 0.60 | 0.90 | 6.70 | |
3*1.0 | 32/0.197 | 0.60 | 0.90 | 7.10 | |
3*1.5 | 30/0.250 | 0.80 | 1.00 | 8.80 | |
3*2.5 | 50/0.250 | 0.90 | 1.10 | 10.60 | |
4*0.75 | 24/0.197 | 0.60 | 0.90 | 7.50 | |
4*1.0 | 32/0.197 | 0.60 | 0.90 | 7.70 | |
4*1.5 | 30/0.250 | 0.80 | 1.10 | 10.00 | |
4*2.5 | 50/0.250 | 0.90 | 1.20 | 11.80 | |
5*0.75 | 24/0.197 | 0.60 | 1.00 | 8.30 | |
5*1.0 | 32/0.197 | 0.60 | 1.00 | 8.60 | |
5*1.5 | 30/0.250 | 0.80 | 1.10 | 10.80 | |
5*2.5 | 50/0.250 | 0.90 | 1.30 | 13.00 | |
Product Description ■ Bare stranded copper conductor. ■ CPE&CSM insulation. ■ CPE&CSM jacket. ■ Rated temperature: -35℃ or 60℃ ■ Rated Voltage: 300V/500V ■ Standard: EN50525 Applications ■ The power cord is suitable for civil houses, kitchens, offices, light or mobile appliances and indoor equipment operating at high temperature and low temperature environments. |